RV Park Rates in Mission, TX
Explore our competitive RV park rates in Mission, TX. Sleepy Valley Resort offers affordable options for RV sites and park model rentals.
Rates are effective from October 1, 2025, to September 30, 2026.
Seasonal Site Rates
Electric charges are included in daily and weekly rates only. Additional details are available in the rate sheet below.
| Regular 80 β 300 sq. ft. concrete pad | Premium 400 β 600 sq. ft. concrete pad | Luxury 800 β 1,000 Sq. Ft. Concrete Pad | Super Luxury >1,000 Sq. Ft. Concrete Pad |
|
|---|---|---|---|---|
| Daily | $49 / day | $64 / day | $74 / day | $82 / day |
| Weekly | $275 / week | $340 / week | $400 / week | $440 / week |
| 1 Month | $610 | $740 | $860 | $980 |
| 2 Months | $1,210 | $1,410 | $1,610 | $1,730 |
| 3 Months | $1,790 | $1,990 | $2,190 | $2,310 |
| 4 Months | $2,210 | $2,410 | $2,610 | $2,730 |
| 5 Months | $2,510 | $2,710 | $2,910 | $3,030 |
| 6 Months | $2,790 | $2,990 | $3,190 | $3,310 |
Annual Site Rates
Enjoy our comprehensive yearly rates, which include water, sewer, and trash services for 12 months. The 6/6 option provides these services for six months. Explore our available rental units and units for sale. For more details, please refer to the additional notes in the rate sheet below.
| Regular 80 β 300 sq. ft. concrete pad | Premium 400 β 600 sq. ft. concrete pad | Luxury 800 β 1,000 sq. ft. concrete pad | Super Luxury >1,000 sq. ft. concrete pad |
|
|---|---|---|---|---|
| 6/6 (30' x 60' sites) | $3,150 per year | $3,350 per year | $3,550 per year | $3,670 per year |
| 6/6 (30' x 70' sites) | $3,250 per year | $3,450 per year | $3,650 per year | $3,770 per year |
| 6/6 (Mobile Home sites) | $3,650 per year | $3,850 per year | $4,050 per year | $4,170 per year |
| Annual (30' x 60' sites) | $3,350 per year | $3,550 per year | $3,750 per year | $3,870 per year |
| Annual (30' x 70' sites) | $3,450 per year | $3,650 per year | $3,850 per year | $3,970 per year |
| Annual (Mobile Home sites) | $3,850 per year | $4,050 per year | $4,250 per year | $4,370 per year |



