RV Park Rates in Mission, TX
Explore our competitive RV park rates in Mission, TX. Sleepy Valley Resort offers affordable options for RV sites and park model rentals.
Rates are effective from October 1, 2026, to September 30, 2027.
Seasonal Site Rates
Electric charges are included in daily and weekly rates only. Additional details are available in the rate sheet below.
| Regular Site | Premium Site | Luxury Site | Super Luxury | |
|---|---|---|---|---|
| Daily | $50.50 | $65.50 | $75.50 | $83.50 |
| Weekly | $285.00 | $350.00 | $410.00 | $450.00 |
| Monthly | $630.00 | $760.00 | $880.00 | $1,000.00 |
| Two Months | $1,250.00 | $1,450.00 | $1,650.00 | $1,770.00 |
| Three Months | $1,850.00 | $2,050.00 | $2,250.00 | $2,370.00 |
| Four Months | $2,280.00 | $2,480.00 | $2,680.00 | $2,800.00 |
| Five Months | $2,590.00 | $2,790.00 | $2,990.00 | $3,110.00 |
| Six Months | $2,880.00 | $3,080.00 | $3,280.00 | $3,400.00 |
Annual Site Rates
Enjoy our comprehensive yearly rates, which include water, sewer, and trash services for 12 months. The 6/6 option provides these services for six months. Explore our available rental units and units for sale. For more details, please refer to the additional notes in the rate sheet below.
| Regular Site | Premium Site | Luxury Site | Super Luxury Site | |
|---|---|---|---|---|
| 6/6 (30' x 60' sites) | $3,250.00 | $3,450.00 | $3,650.00 | $3,770.00 |
| 6/6 (30' x 70' sites) | $3,350.00 | $3,550.00 | $3,750.00 | $3,870.00 |
| 6/6 (Mobile Home sites) | $3,770.00 | $3,970.00 | $4,170.00 | $4,290.00 |
| Year Around (30' x 60' sites) | $3,450.00 | $3,650.00 | $3,850.00 | $3,970.00 |
| Year Around (30' x 70' sites) | $3,550.00 | $3,750.00 | $3,950.00 | $4,070.00 |
| Year Around (Mobile Home sites) | $3,970.00 | $4,170.00 | $4,370.00 | $4,490.00 |



